<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deb Robertson</title>
	<atom:link href="http://wordpress.clarku.edu/debrobertson/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.clarku.edu/debrobertson</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 19:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blaschka Glass Menagerie Inspires Marine Expedition &#8211; NYTimes.com</title>
		<link>http://wordpress.clarku.edu/debrobertson/2013/05/07/blaschka-glass-menagerie-inspires-marine-expedition-nytimes-com/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2013/05/07/blaschka-glass-menagerie-inspires-marine-expedition-nytimes-com/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:42:51 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=472</guid>
		<description><![CDATA[This is an article describing an amazing collection of glass invertebrates and how biology can inspire art, which can inspire biology. Blaschka Glass Menagerie Inspires Marine Expedition &#8211; NYTimes.com.]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2013/05/07/blaschka-glass-menagerie-inspires-marine-expedition-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Gazette: Marine biology mystery solved</title>
		<link>http://wordpress.clarku.edu/debrobertson/2013/05/07/harvard-gazette-marine-biology-mystery-solved/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2013/05/07/harvard-gazette-marine-biology-mystery-solved/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:38:21 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=470</guid>
		<description><![CDATA[This was published in 2005 but only recently came to my attention.  The narwhal&#8217;s tusk is a sensor that can detect changes in water temperature, pressure, and chemical gradients. Harvard Gazette: Marine biology mystery solved.]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2013/05/07/harvard-gazette-marine-biology-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quest to build a heart gets lift from jellyfish &#8211; Boston.com</title>
		<link>http://wordpress.clarku.edu/debrobertson/2012/08/14/quest-to-build-a-heart-gets-lift-from-jellyfish-boston-com/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2012/08/14/quest-to-build-a-heart-gets-lift-from-jellyfish-boston-com/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:42:56 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=441</guid>
		<description><![CDATA[Quest to build a heart gets lift from jellyfish &#8211; Boston.com. This is a great article describing how researchers at Harvard and Cal Tech, inspired by the movements of jellyfish, created a &#8220;pseudo-organism&#8221; using rat heart cells seeded onto an &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2012/08/14/quest-to-build-a-heart-gets-lift-from-jellyfish-boston-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2012/08/14/quest-to-build-a-heart-gets-lift-from-jellyfish-boston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 &#8211; Congratulations Katie</title>
		<link>http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012-congratulations-katie/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012-congratulations-katie/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:03:50 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=373</guid>
		<description><![CDATA[Congratulations to Katie Friedman who received Highest Honors in Biology for her thesis work and graduated this May with her Bachelor&#8217;s Degree.  Katie will be continuing her work as an accelerated BA/MA student this next year and we wish her &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012-congratulations-katie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012-congratulations-katie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 &#8211; Congratulations Dylan Scott</title>
		<link>http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:01:15 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=370</guid>
		<description><![CDATA[Congratulations to Dylan Scott who successfully defended his Master&#8217;s thesis in May.  Dylan is heading off to a PhD program at CUNY.  While we wish him well, e will miss his hard work and sense of humor.  To read about &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2012/07/06/spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescuers free humpback whale off the coast of Chatham &#8211; Metro Desk &#8211; Local news updates from The Boston Globe</title>
		<link>http://wordpress.clarku.edu/debrobertson/2012/07/06/rescuers-free-humpback-whale-off-the-coast-of-chatham-metro-desk-local-news-updates-from-the-boston-globe/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2012/07/06/rescuers-free-humpback-whale-off-the-coast-of-chatham-metro-desk-local-news-updates-from-the-boston-globe/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:39:32 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=363</guid>
		<description><![CDATA[Fishing lines and nets can create hazards for marine mammals.  This story describes the disentanglement of seven year old humpback whale of the coast of Chatham, MA. The story has a happy ending &#8211; the whale suffered only minor injuries &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2012/07/06/rescuers-free-humpback-whale-off-the-coast-of-chatham-metro-desk-local-news-updates-from-the-boston-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2012/07/06/rescuers-free-humpback-whale-off-the-coast-of-chatham-metro-desk-local-news-updates-from-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisms ride debris to the US &#8211; Boston.com</title>
		<link>http://wordpress.clarku.edu/debrobertson/2012/06/11/organisms-ride-debris-to-the-us-boston-com/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2012/06/11/organisms-ride-debris-to-the-us-boston-com/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:28:19 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=352</guid>
		<description><![CDATA[Organisms ride debris to the US &#8211; Boston.com. As a result of last year&#8217;s tsunami, a portion of a large, floating dock made its way from Japan to Newport Oregon carrying with it, a diverse marine fouling community.  Unfortunately, the &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2012/06/11/organisms-ride-debris-to-the-us-boston-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2012/06/11/organisms-ride-debris-to-the-us-boston-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes imperil Gulf of Maine’s food chain &#8211; The Boston Globe</title>
		<link>http://wordpress.clarku.edu/debrobertson/2012/06/11/changes-imperil-gulf-of-maines-food-chain-the-boston-globe/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2012/06/11/changes-imperil-gulf-of-maines-food-chain-the-boston-globe/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:10:27 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Gulf of Maine]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=348</guid>
		<description><![CDATA[Changes imperil Gulf of Maine’s food chain &#8211; The Boston Globe. Researchers from Bigelow Labs and USGS documented a five-fold decrease in phytoplankton growth, which may be linked to record levels of rainfall.  Increased rainfall contributes to increased sedimentation in &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2012/06/11/changes-imperil-gulf-of-maines-food-chain-the-boston-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2012/06/11/changes-imperil-gulf-of-maines-food-chain-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring/Summer 2011</title>
		<link>http://wordpress.clarku.edu/debrobertson/2011/08/06/springsummer-2011/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2011/08/06/springsummer-2011/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:14:16 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[Lab News]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=194</guid>
		<description><![CDATA[Congratulations to Priyanka Kapur who received High Honors for her undergraduate thesis and course work Congratulations to Sohini Ghoshroy (PhD recipient), Priyanka Kapur, Jessica Alexander, Dylan Scott, and Brian McEnaney who will be graduating on May 23, 2011 Welcome back &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2011/08/06/springsummer-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2011/08/06/springsummer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Right Whale Calves Born</title>
		<link>http://wordpress.clarku.edu/debrobertson/2009/05/09/39-right-whale-calves-born/</link>
		<comments>http://wordpress.clarku.edu/debrobertson/2009/05/09/39-right-whale-calves-born/#comments</comments>
		<pubDate>Sat, 09 May 2009 18:33:13 +0000</pubDate>
		<dc:creator>debrobertson</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://wordpress.clarku.edu/debrobertson/?p=72</guid>
		<description><![CDATA[The New England Aquarium announced 39 right whale calves were born in this year setting a new record and a great improvement over 2000, when only one calf was reported.  Right whales give birth off of Georgia and Florida and &#8230; <a class="more-link" href="http://wordpress.clarku.edu/debrobertson/2009/05/09/39-right-whale-calves-born/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://wordpress.clarku.edu/debrobertson/2009/05/09/39-right-whale-calves-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
